Usage Statistics for sepp.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 121320
Total Files 111735
Total Pages 37076
Total Visits 6636
Total KBytes 3712357
Total Unique Sites 2049
Total Unique URLs 5659
Total Unique Referrers 1916
Total Unique User Agents 698
. Avg Max
Hits per Hour 174 3567
Hits per Day 4183 10506
Files per Day 3852 10094
Pages per Day 1278 3689
Visits per Day 228 308
KBytes per Day 128012 460400
Hits by Response Code
Code 200 - OK 111735
Code 206 - Partial Content 98
Code 301 - Moved Permanently 281
Code 303 - See Other 1103
Code 304 - Not Modified 5824
Code 400 - Bad Request 194
Code 403 - Forbidden 22
Code 404 - Not Found 1323
Code 409 - Conflict 615
Code 500 - Internal Server Error 91
Code 501 - Not Implemented 1
Code 505 - HTTP Version Not Supported 33

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 4131 3.41% 3981 3.56% 2186 5.90% 308 4.64% 191 9.32% 85855 2.31%
2 2620 2.16% 2548 2.28% 923 2.49% 222 3.35% 170 8.30% 59756 1.61%
3 2374 1.96% 2179 1.95% 901 2.43% 236 3.56% 179 8.74% 40412 1.09%
4 7170 5.91% 6721 6.02% 2293 6.18% 228 3.44% 149 7.27% 207711 5.60%
5 5979 4.93% 4724 4.23% 1779 4.80% 241 3.63% 151 7.37% 132355 3.57%
6 4067 3.35% 3438 3.08% 1153 3.11% 284 4.28% 143 6.98% 102072 2.75%
7 3461 2.85% 3068 2.75% 1019 2.75% 264 3.98% 138 6.73% 67541 1.82%
8 3540 2.92% 3098 2.77% 687 1.85% 237 3.57% 178 8.69% 76301 2.06%
9 6871 5.66% 6706 6.00% 3689 9.95% 240 3.62% 160 7.81% 151970 4.09%
10 10276 8.47% 9449 8.46% 2095 5.65% 261 3.93% 141 6.88% 460400 12.40%
11 10506 8.66% 10094 9.03% 1005 2.71% 303 4.57% 184 8.98% 454686 12.25%
12 6548 5.40% 6375 5.71% 769 2.07% 275 4.14% 144 7.03% 253131 6.82%
13 4610 3.80% 4397 3.94% 714 1.93% 286 4.31% 170 8.30% 188831 5.09%
14 7318 6.03% 6232 5.58% 657 1.77% 282 4.25% 158 7.71% 329975 8.89%
15 5907 4.87% 5810 5.20% 3213 8.67% 218 3.29% 148 7.22% 140067 3.77%
16 4341 3.58% 4214 3.77% 1437 3.88% 243 3.66% 165 8.05% 135569 3.65%
17 2586 2.13% 2441 2.18% 714 1.93% 207 3.12% 117 5.71% 58362 1.57%
18 1264 1.04% 1162 1.04% 548 1.48% 146 2.20% 92 4.49% 27024 0.73%
19 3429 2.83% 3351 3.00% 1089 2.94% 151 2.28% 104 5.08% 92130 2.48%
20 2545 2.10% 2266 2.03% 1335 3.60% 124 1.87% 83 4.05% 58106 1.57%
21 1579 1.30% 1394 1.25% 482 1.30% 141 2.12% 100 4.88% 37201 1.00%
22 1807 1.49% 1690 1.51% 985 2.66% 138 2.08% 113 5.51% 39859 1.07%
23 1600 1.32% 1394 1.25% 866 2.34% 192 2.89% 136 6.64% 25671 0.69%
24 1680 1.38% 1531 1.37% 936 2.52% 225 3.39% 129 6.30% 34183 0.92%
25 2631 2.17% 2437 2.18% 1274 3.44% 222 3.35% 118 5.76% 70116 1.89%
26 4172 3.44% 3423 3.06% 1730 4.67% 301 4.54% 152 7.42% 139610 3.76%
27 2728 2.25% 2391 2.14% 740 2.00% 220 3.32% 129 6.30% 87855 2.37%
28 2612 2.15% 2458 2.20% 903 2.44% 235 3.54% 167 8.15% 69538 1.87%
29 2968 2.45% 2763 2.47% 954 2.57% 228 3.44% 171 8.35% 86069 2.32%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4582 3.78% 150 4358 3.90% 52 1525 4.11% 4804 139327 3.75%
1 85 2469 2.04% 81 2362 2.11% 25 744 2.01% 3877 112435 3.03%
2 44 1300 1.07% 36 1060 0.95% 33 974 2.63% 928 26926 0.73%
3 42 1222 1.01% 37 1083 0.97% 30 897 2.42% 1036 30044 0.81%
4 64 1871 1.54% 60 1760 1.58% 45 1328 3.58% 1621 47015 1.27%
5 127 3706 3.05% 122 3546 3.17% 120 3497 9.43% 1237 35875 0.97%
6 34 1001 0.83% 29 854 0.76% 29 850 2.29% 932 27027 0.73%
7 53 1541 1.27% 48 1399 1.25% 31 899 2.42% 1275 36975 1.00%
8 235 6816 5.62% 222 6447 5.77% 141 4104 11.07% 6155 178500 4.81%
9 146 4262 3.51% 138 4027 3.60% 39 1150 3.10% 5630 163264 4.40%
10 261 7583 6.25% 242 7028 6.29% 91 2658 7.17% 6224 180492 4.86%
11 234 6812 5.61% 219 6357 5.69% 57 1666 4.49% 8716 252773 6.81%
12 255 7410 6.11% 241 6993 6.26% 45 1311 3.54% 8415 244033 6.57%
13 204 5919 4.88% 185 5380 4.81% 49 1430 3.86% 6185 179374 4.83%
14 192 5596 4.61% 167 4870 4.36% 47 1389 3.75% 5816 168668 4.54%
15 252 7329 6.04% 217 6309 5.65% 68 1999 5.39% 6918 200612 5.40%
16 312 9049 7.46% 271 7861 7.04% 50 1469 3.96% 10513 304863 8.21%
17 236 6849 5.65% 217 6296 5.63% 58 1701 4.59% 7190 208523 5.62%
18 237 6885 5.68% 215 6252 5.60% 51 1487 4.01% 6460 187348 5.05%
19 264 7684 6.33% 249 7228 6.47% 43 1272 3.43% 11095 321760 8.67%
20 199 5778 4.76% 189 5484 4.91% 52 1515 4.09% 6120 177476 4.78%
21 203 5894 4.86% 197 5713 5.11% 35 1041 2.81% 5779 167579 4.51%
22 181 5259 4.33% 161 4685 4.19% 37 1091 2.94% 5356 155325 4.18%
23 155 4503 3.71% 151 4383 3.92% 37 1079 2.91% 5729 166144 4.48%

Top 30 of 5659 Total URLs
# Hits KBytes URL
1 21750 17.93% 331437 8.93% /
2 6305 5.20% 59893 1.61% /administrator/
3 1442 1.19% 14846 0.40% /templates/rk_business/css/template.css
4 1274 1.05% 87840 2.37% /media/system/js/mootools.js
5 1273 1.05% 2694 0.07% /media/system/js/caption.js
6 1119 0.92% 646 0.02% /robots.txt
7 909 0.75% 1504 0.04% /templates/rk_business/favicon.ico
8 816 0.67% 7541 0.20% /plesk-stat/webstat/
9 792 0.65% 66272 1.79% /plesk-stat/webstat/usage_201104.html
10 789 0.65% 68500 1.85% /plesk-stat/webstat/usage_201106.html
11 439 0.36% 1216 0.03% /components/com_jphoto/assets/com_jphoto.css
12 407 0.34% 2461 0.07% /administrator/components/com_jphoto/assets/access_point.php
13 394 0.32% 33940 0.91% /plesk-stat/webstat/usage_201101.html
14 271 0.22% 149 0.00% /plugins/jphoto/hs_default/graphics/zoomout.cur
15 262 0.22% 8827 0.24% /plugins/jphoto/hs_default/hs_default.js
16 235 0.19% 4471 0.12% /plugins/jphoto/hs_default/highslide.css
17 230 0.19% 20814 0.56% /plesk-stat/webstat/usage_201012.html
18 198 0.16% 1487 0.04% /components/com_eventlist/assets/css/eventlist.css
19 195 0.16% 17956 0.48% /plesk-stat/webstat/usage_201201.html
20 192 0.16% 370 0.01% /deweegbree/
21 169 0.14% 95 0.00% /plugins/jphoto/hs_default/graphics/zoomin.cur
22 123 0.10% 4883 0.13% /plesk-stat/webstat/usage_200903.html
23 121 0.10% 531 0.01% /media/system/js/validate.js
24 98 0.08% 10152 0.27% /plesk-stat/webstat/usage_201110.html
25 89 0.07% 10069 0.27% /plesk-stat/webstat/usage_201202.html
26 83 0.07% 973 0.03% /aanvraagform.html
27 73 0.06% 241 0.01% /deweegbree/page2.html
28 61 0.05% 202 0.01% /deweegbree/page8.html
29 61 0.05% 7656 0.21% /plesk-stat/webstat/usage_200909.html
30 60 0.05% 264 0.01% /deweegbree/page4.html

Top 10 of 5659 Total URLs By KBytes
# Hits KBytes URL
1 21750 17.93% 331437 8.93% /
2 1274 1.05% 87840 2.37% /media/system/js/mootools.js
3 789 0.65% 68500 1.85% /plesk-stat/webstat/usage_201106.html
4 792 0.65% 66272 1.79% /plesk-stat/webstat/usage_201104.html
5 6305 5.20% 59893 1.61% /administrator/
6 394 0.32% 33940 0.91% /plesk-stat/webstat/usage_201101.html
7 230 0.19% 20814 0.56% /plesk-stat/webstat/usage_201012.html
8 195 0.16% 17956 0.48% /plesk-stat/webstat/usage_201201.html
9 1442 1.19% 14846 0.40% /templates/rk_business/css/template.css
10 98 0.08% 10152 0.27% /plesk-stat/webstat/usage_201110.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 21750 17.93% 4179 66.40% /
2 816 0.67% 484 7.69% /plesk-stat/webstat/
3 789 0.65% 437 6.94% /plesk-stat/webstat/usage_201106.html
4 792 0.65% 406 6.45% /plesk-stat/webstat/usage_201104.html
5 394 0.32% 172 2.73% /plesk-stat/webstat/usage_201101.html
6 230 0.19% 137 2.18% /plesk-stat/webstat/usage_201012.html
7 54 0.04% 60 0.95% /index2.php
8 195 0.16% 52 0.83% /plesk-stat/webstat/usage_201201.html
9 192 0.16% 48 0.76% /deweegbree/
10 123 0.10% 40 0.64% /plesk-stat/webstat/usage_200903.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 21750 17.93% 4177 65.43% /
2 816 0.67% 675 10.57% /plesk-stat/webstat/
3 789 0.65% 321 5.03% /plesk-stat/webstat/usage_201106.html
4 792 0.65% 316 4.95% /plesk-stat/webstat/usage_201104.html
5 394 0.32% 226 3.54% /plesk-stat/webstat/usage_201101.html
6 192 0.16% 113 1.77% /deweegbree/
7 230 0.19% 80 1.25% /plesk-stat/webstat/usage_201012.html
8 195 0.16% 53 0.83% /plesk-stat/webstat/usage_201201.html
9 123 0.10% 40 0.63% /plesk-stat/webstat/usage_200903.html
10 54 0.04% 39 0.61% /index2.php

Top 30 of 2049 Total Sites
# Hits Files KBytes Visits Hostname
1 3930 3.24% 2906 2.60% 66549 1.79% 138 2.08% 84.245.42.131
2 3724 3.07% 3676 3.29% 1960 0.05% 80 1.21% 87.209-pool.nikopol.net
3 2933 2.42% 1328 1.19% 67632 1.82% 24 0.36% j32207.upc-j.chello.nl
4 2750 2.27% 2472 2.21% 87579 2.36% 1 0.02% 109.123.117.146
5 2588 2.13% 2588 2.32% 12338 0.33% 1 0.02% 87-194-121-1.bethere.co.uk
6 2588 2.13% 2588 2.32% 12288 0.33% 1 0.02% biz82.inmotionhosting.com
7 2317 1.91% 2290 2.05% 57696 1.55% 41 0.62% static.kpn.net
8 2254 1.86% 2073 1.86% 87608 2.36% 102 1.54% 53553ffc.cm-6-6a.dynamic.ziggo.nl
9 1654 1.36% 752 0.67% 47299 1.27% 1 0.02% 193.67.127.2
10 1392 1.15% 1392 1.25% 669 0.02% 1 0.02% 81-65-71-98.rev.numericable.fr
11 1268 1.05% 1183 1.06% 48726 1.31% 7 0.11% 5ed08392.cm-7-1c.dynamic.ziggo.nl
12 1204 0.99% 1204 1.08% 17025 0.46% 4 0.06% 64-120-202-182.static.hostnoc.net
13 1168 0.96% 1064 0.95% 44999 1.21% 10 0.15% 46-129-78-202.dynamic.upc.nl
14 1104 0.91% 1104 0.99% 69488 1.87% 3 0.05% 5ed1e77e.cm-7-2d.dynamic.ziggo.nl
15 1103 0.91% 1083 0.97% 87308 2.35% 3 0.05% mail.joustra.nl
16 1090 0.90% 1085 0.97% 83199 2.24% 4 0.06% 53553ae2.cm-6-6a.dynamic.ziggo.nl
17 1086 0.90% 1086 0.97% 35476 0.96% 2 0.03% 178-84-10-222.dynamic.upc.nl
18 990 0.82% 990 0.89% 19804 0.53% 5 0.08% dsdf-4d0a21e1.pool.mediaways.net
19 990 0.82% 990 0.89% 19800 0.53% 25 0.38% dsdf-4d0a2e8c.pool.mediaways.net
20 978 0.81% 978 0.88% 41961 1.13% 5 0.08% g65087.upc-g.chello.nl
21 903 0.74% 875 0.78% 73783 1.99% 1 0.02% 53539416.cm-6-4c.dynamic.ziggo.nl
22 898 0.74% 837 0.75% 7105 0.19% 52 0.78% ip5452c582.speed.planet.nl
23 878 0.72% 878 0.79% 68083 1.83% 3 0.05% ip4da7180d.direct-adsl.nl
24 875 0.72% 811 0.73% 21666 0.58% 16 0.24% 5355dcd7.cm-6-6d.dynamic.ziggo.nl
25 856 0.71% 856 0.77% 34292 0.92% 2 0.03% 5ed0dc11.cm-7-1d.dynamic.ziggo.nl
26 855 0.70% 855 0.77% 68344 1.84% 2 0.03% ip503ddabf.speed.planet.nl
27 842 0.69% 793 0.71% 20674 0.56% 8 0.12% 188.89.155.148
28 822 0.68% 722 0.65% 35290 0.95% 4 0.06% 214-94.ipact.nl
29 821 0.68% 787 0.70% 66810 1.80% 4 0.06% 53559f62.cm-6-6c.dynamic.ziggo.nl
30 789 0.65% 784 0.70% 53900 1.45% 9 0.14% 5351afd0.cm-6-2c.dynamic.ziggo.nl

Top 10 of 2049 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2254 1.86% 2073 1.86% 87608 2.36% 102 1.54% 53553ffc.cm-6-6a.dynamic.ziggo.nl
2 2750 2.27% 2472 2.21% 87579 2.36% 1 0.02% 109.123.117.146
3 1103 0.91% 1083 0.97% 87308 2.35% 3 0.05% mail.joustra.nl
4 1090 0.90% 1085 0.97% 83199 2.24% 4 0.06% 53553ae2.cm-6-6a.dynamic.ziggo.nl
5 903 0.74% 875 0.78% 73783 1.99% 1 0.02% 53539416.cm-6-4c.dynamic.ziggo.nl
6 1104 0.91% 1104 0.99% 69488 1.87% 3 0.05% 5ed1e77e.cm-7-2d.dynamic.ziggo.nl
7 855 0.70% 855 0.77% 68344 1.84% 2 0.03% ip503ddabf.speed.planet.nl
8 878 0.72% 878 0.79% 68083 1.83% 3 0.05% ip4da7180d.direct-adsl.nl
9 2933 2.42% 1328 1.19% 67632 1.82% 24 0.36% j32207.upc-j.chello.nl
10 821 0.68% 787 0.70% 66810 1.80% 4 0.06% 53559f62.cm-6-6c.dynamic.ziggo.nl

Top 30 of 1916 Total Referrers
# Hits Referrer
1 31756 26.18% http://sepp.nl/index.php
2 26497 21.84% http://www.sepp.nl/index.php
3 16204 13.36% - (Direct Request)
4 12411 10.23% http://www.sepp.nl/
5 10449 8.61% http://sepp.nl/
6 2930 2.42% http://www.sepp.nl/administrator/index.php
7 1313 1.08% http://www.sepp.nl
8 1294 1.07% http://sepp.nl
9 1294 1.07% http://sepp.nl/administrator/index.php
10 594 0.49% http://kubby.de/category/geschenkideen-zu-weihnachten
11 594 0.49% http://rentor.de/bioxsine
12 594 0.49% http://rentor.de/wobenyzm
13 594 0.49% http://wie-abnehmen.org
14 594 0.49% http://www.steuerberater-guide.de/
15 414 0.34% http://www.google.nl/url
16 380 0.31% http://griseofulvin.fr.gd/
17 334 0.28% http://www.nudecelebsfree.info/
18 318 0.26% http://www.nudebrazilteens.com/
19 304 0.25% http://www.hairypussyfucked.net/
20 288 0.24% http://www.8hotlatinas.com/video/lexi-marie-latin-special/
21 284 0.23% http://www.8hotlatinas.com/
22 278 0.23% http://www.nudemilfsfree.com/video/milfhunter-jennifer-lynn-hot-milf-blowjob/
23 235 0.19% http://forum.haarpoint.net/
24 216 0.18% http://www.sepp.nl/templates/rk_business/css/template.css
25 206 0.17% http://anti-baby-pille.de.tl/
26 198 0.16% http://rentor.de/shot_for_slim
27 191 0.16% http://verticalpigeon.com/
28 181 0.15% http://www.sepp.nl/deweegbree/
29 164 0.14% http://potenciador.page.tl/
30 147 0.12% http://ohne-rezept3viagra50.over-blog.fr/

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 29.63% www.sepp.nl
2 5 18.52% sepp
3 3 11.11% www.sepp
4 2 7.41% dansschool soesterberg
5 2 7.41% inurl:com_securityimages
6 2 7.41% sepp.nl
7 1 3.70% dansschool sepp
8 1 3.70% dansschool sepp soest
9 1 3.70% dansschoolsepp
10 1 3.70% nvad
11 1 3.70% sepp soest

Top 15 of 698 Total User Agents
# Hits User Agent
1 10357 8.54% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 3848 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 3575 2.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 3122 2.57% Netscape 6.0; WinNT6.1
5 3090 2.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; MATM)
6 2761 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 2750 2.27% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 2651 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
9 2588 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2; MS-RTC LM
10 2514 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 2461 2.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 2278 1.88% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 2163 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
14 1944 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 1910 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 71235 58.72% 66985 59.95% 2643796 71.22% Netherlands
2 18100 14.92% 14350 12.84% 460155 12.40% unresolved
3 17395 14.34% 16922 15.14% 399141 10.75% network (.net)
4 8448 6.96% 7574 6.78% 139107 3.75% commercial (.com)
5 2588 2.13% 2588 2.32% 12338 0.33% United Kingdom
6 1426 1.18% 1416 1.27% 1355 0.04% France
7 379 0.31% 358 0.32% 3806 0.10% Belgium
8 245 0.20% 245 0.22% 6000 0.16% Germany
9 196 0.16% 183 0.16% 6962 0.19% Italy
10 181 0.15% 181 0.16% 4134 0.11% Bosnia and Herzegovina
11 178 0.15% 169 0.15% 6585 0.18% organizations (.org)
12 153 0.13% 150 0.13% 2119 0.06% Guatemala
13 138 0.11% 131 0.12% 6447 0.17% Romania
14 86 0.07% 78 0.07% 4139 0.11% Poland
15 80 0.07% 73 0.07% 1170 0.03% Russia
16 79 0.07% 74 0.07% 3753 0.10% address and routing parameter area (.arpa)
17 68 0.06% 66 0.06% 1042 0.03% Norway
18 62 0.05% 48 0.04% 1849 0.05% Ukraine
19 55 0.05% 55 0.05% 3133 0.08% British Indian Ocean Territory
20 31 0.03% 28 0.03% 402 0.01% Spain
21 30 0.02% 27 0.02% 1884 0.05% Saudi Arabia
22 29 0.02% 24 0.02% 408 0.01% Indonesia
23 26 0.02% 23 0.02% 265 0.01% Brazil
24 24 0.02% 15 0.01% 1229 0.03% United States of America
25 21 0.02% 20 0.02% 261 0.01% Sweden
26 13 0.01% 13 0.01% 254 0.01% Lithuania
27 10 0.01% 0 0.00% 5 0.00% information (.info)
28 10 0.01% 10 0.01% 98 0.00% Czech Republic
29 8 0.01% 8 0.01% 76 0.00% Finland
30 8 0.01% 8 0.01% 102 0.00% Seychelles


Generated by Webalizer Version 2.01